sattaMatka
Kuber night
Kuber night MATKA SATTA RECORD LIVE MATKA CHARTS RECORD WITH JODIES PANNA PATTI NEW TIME OLD MATKA RECORD MATKA JODI RECORD SATTA HISTORY

Go To Bottom

Kuber night

M T W T F S S
21 11 59 01 44 43
70 57 09 52 99 49
00 81 68 04 43 10
71 82 14 73 59 71
** ** ** ** ** **
55 48 46 58 08 37
31 30 98 85 05 32
19 27 76 15 92 19
93 19 36 16 54 84
74 68 25 70 44 00
44 60 71 14 70 63
40 65 10 35 15 13
28 44 71 05 42 76
11 89 88 78 06 08
04 53 47 19 94 97
12 84 85 96 41 39
48 92 ** 55 52 89
12 44 16 06 97 48
06 78 00 07 56 51
49 33 19 30 01 35
79 08 90 18 27 51
30 29 04 14 04 28
51 95 86 93 01 83
35 41 93 99 ** 13
11 05 21 26 16 67
73 33 66 83 46 71
31 41 74 78 44 99
59 63 99 36 61 11
48 98 97 73 87 34
74 30 40 89 83 83
50 48 03 85 19 97
39 77 70 72 56 98
70 54 35 92 60 15
56 62 26 31 26 50
31 27 23 63 53 14
31 85 70 24 98 87
06 03 39 11 93 71
66 11 18 39 48 48
88 87 96 73 78 46
00 75 80 16 32 03
98 61 30 19 79 06
71 25 32 70 61 80
21 08 92 44 90 34
** 11 76 76 12 93
79 22 36 12 13 39
61 11 26 67 47 62
27 75 24 57 05 04
91 75 28 41 08 98
67 56 98 36 14 61
58 23 96 00 21 46
65 27 52 12 96 75
72 81 04 38 60 71
92 69 01 49 12 99
** ** ** ** ** **
13 66 18 68 31 02
41 34 02 86 14 98
99 78 82 96 75 09
96 03 72 32 93 67
54 47 92 66 34 85
77 43 46 72 55 87
99 31 05 55 66 91
06 41 65 14 97 45
02 28 88 23 46 44
73 43 44 08 98 24
42 92 44 82 73 55
39 60 53 12 23 20
77 77 46 ** 34 45
81 78 16 09 56 01
97 07 35 24 79 52
59 19 06 80 82 77
02 56 71 45 26 78
03 83 01 55 83 88
93 99 ** 14 92 25
65 12 33 86 21 99
89 26 63 63 70 20
73 26 01 24 44 72
35 55 37 85 45 10
30 31 71 50 40 71
92 38 94 75 05 75
85 58 46 69 02 34
66 61 19 91 11 99
83 48 49 08 80 76
34 75 92 86 63 91
62 81 21 88 25 97
70 73 74 57 03 23
95 01 52 22 31 80
17 12 73 64 47 99
79 62 51 93 01 12 5
96 15 67 46 39 00
32 95 18 64 73 42
19 13 59 40 04 17
99 33 44 31 51 49
95 55 54 04 31 58
17 19 47 51 02 60
58 07 58 41 68 86
52 46 46 36 11 84
03 15 77 80 10 49
18 90 14 33 37 29
33 77 04 26 06 83
21 38 05 79 09 34
73 01 45 46 64 13
66 60 62 70 72 42
22 44 67 64 03 76
29 77 99 10 41 94
98 37 16 98 61 20
09 97 11 73 51 39
92 82 17 40 11 25
02 94 04 43 ** **
69 75 17 02 23 00
96 74 42 34 83 65
00 77 10 38 43 65
59 88 19 72 16 90
58 13 81 90 83 67
17 51 34 12 16 14
19 00 23 20 86 33
26 85 78 06 26 56
68 88 93 04 73 44
29 94 77 25 ** 66
80 19 05 01 91 71
45 23 90 11 71 81
01 78 10 64 87 91
52 23 14 19 79 79
86 85 72 45 23 44
20 19 17 06 51 56
73 73 58 54 62 06
43 04 36 81 87 51
** 93 54 74 18 51
84 75 78 57 54 55
58 95 59 70 67 70
18 25 70 72 20 78
47 76 23 90 25 46
10 45 21 17 18 29
20 67 86 32 60 14
71 75 83 52 86 67
96 01 32 11 98 96
66 91 32 90 10 96
91 00 76 84 86 34
51 64 81 92 88 84
28 12 78 12 97 97
93 03 81 75 41 32
80 90 21 17 -

Go To Top

sattamatkarajdhani.com
ALL RIGHTS RESERVED ®
(2012-2020)