sattaMatka
Kuber
Kuber MATKA SATTA RECORD LIVE MATKA CHARTS RECORD WITH JODIES PANNA PATTI NEW TIME OLD MATKA RECORD MATKA JODI RECORD SATTA HISTORY

Go To Bottom

Kuber

M T W T F S S
02 59 75 81 41 12
79 59 71 51 70 02
02 18 91 81 36 82
32 21 75 76 88 22
13 47 71 06 16 89
84 97 12 97 19 20
13 71 18 99 30 82
91 80 00 77 61 60
75 ** ** ** ** **
** 11 86 09 93 16
38 55 24 12 44 41
24 12 72 46 33 83
23 23 61 65 74 00
17 80 58 62 41 37
33 52 96 19 59 31
06 47 40 04 57 37
88 18 43 01 15 46
35 03 76 77 68 52
48 23 98 20 95 83
04 55 31 83 02 62
01 81 ** 87 62 65
08 93 74 13 30 13
30 78 74 99 49 70
63 01 36 44 10 66
04 54 77 50 20 39
09 76 09 08 13 48
11 12 87 44 69 70
30 82 47 29 ** 04
04 05 51 97 96 18
60 11 61 02 73 12
88 61 99 26 47 79
40 04 94 39 82 23
57 22 90 06 41 14
07 50 02 66 36 37
63 11 30 09 00 02
22 70 09 14 79 20
34 98 82 15 24 53
61 56 31 39 68 59
84 23 29 52 24 89
62 06 93 33 46 27
68 17 82 15 70 13
15 43 23 90 48 44
11 35 54 12 91 09
40 60 74 84 10 01
60 57 08 36 19 97
40 43 85 36 18 57
76 74 36 04 86 77
** 70 50 82 25 39
60 13 96 13 07 50
86 33 82 77 32 91
60 47 69 16 72 88
96 94 07 18 02 18
52 41 13 51 02 38
97 75 53 18 40 77
13 85 47 49 60 24
90 70 13 87 33 15
91 79 24 59 84 24
** ** ** ** ** **
80 50 91 60 70 93
05 75 68 32 36 23
90 51 82 02 03 77
45 47 26 35 74 45
75 26 25 54 84 12
54 62 16 87 39 78
44 00 91 92 44 95
67 71 41 43 22 53
38 86 89 70 25 39
77 68 94 94 07 42
93 10 11 81 01 48
52 32 29 73 77 16
49 62 11 ** 99 51
20 34 04 64 89 74
41 51 36 43 12 91
14 52 07 16 01 15
97 90 73 17 65 32
44 85 07 30 68 80
57 99 ** 09 04 21
40 04 69 22 27 75
39 69 77 14 40 99
20 93 13 66 77 13
92 13 69 00 06 01
12 17 33 52 14 78
87 34 43 91 01 73
22 91 27 31 71 39
47 82 88 42 88 34
21 75 51 93 93 64
22 71 92 04 81 34
13 64 59 96 40 44
51 30 30 01 04 76
76 78 19 51 01 01
50 62 62 18 21 16
24 52 98 48 46 40
31 07 81 42 19 93
46 39 23 28 28 78
45 99 52 83 00 77
97 22 03 39 09 23
61 10 83 20 84 31
47 85 92 88 54 81
98 73 76 73 12 40
34 ** 76 78 51 92
68 12 47 05 89 73
04 56 72 49 07 22
08 81 65 93 36 03
49 63 23 66 19 11
80 22 10 49 75 77
51 07 93 23 66 01
98 52 07 16 96 26
27 25 60 16 22 14
35 19 73 79 96 94
33 98 10 74 20 86
31 86 03 36 28 07
84 73 41 45 ** -
04 75 23 88 89 73
71 34 77 64 48 74
00 45 40 52 11 84
91 91 62 78 78 96
06 24 76 11 41 00
85 62 94 25 38 82
25 62 82 24 95 83
60 57 48 69 82 34
58 80 58 22 63 80
91 90 44 07 ** 21
64 96 87 09 82 08
18 52 12 71 97 82
72 36 09 81 42 20
11 30 84 73 61 76
91 76 34 90 74 12
12 78 81 60 13 78
19 71 96 84 78 30
92 23 06 65 53 83
** 98 10 85 10 -
47 43 79 41 05 -
21 26 63 39 93 12
92 18 77 81 04 13
19 85 52 09 92 3
52 02 44 43 62 48
90 19 81 51 04 28
10 91 12 23 82 47
75 69 71 81 90 29
92 09 18 62 04 24
90 18 30 47 29 56
15 69 71 86 90 15
90 71 93 25 88 61
98 41 40 62 00 47
49 03 26 69 -

Go To Top

sattamatkarajdhani.com
ALL RIGHTS RESERVED ®
(2012-2020)